Beaded Tubes and Plug Pins
| Typical dimensions and tolerances | ||||
|---|---|---|---|---|
| d1 | d2± 0,2 | d3(StSt N) | d3(StSt R) | s ± 10%* |
| 0,7 + 0,05/-0,02 | 1,1 | 0,2 ± 0,10 | 0,15 | |
| 0,8 + 0,05/-0,02 | 1,2 | 0,2 ± 0,10 | 0,15 | |
| 1,0 + 0,05/-0,02 | 1,5 | 0,4 ± 0,10 | 0,20 | |
| 1,5 + 0,05/-0,03 | 2,2 | 0,7 ± 0,15 | 0,25 | |
| 1,6 ± 0,05 | 2,4 | 0,8 ± 0,20 | 0,6 ± 0,40 | 0,30 |
| 2,0 ± 0,05 | 2,9 | 1,1 ± 0,20 | 0,6 ± 0,40 | 0,25 |
| 2,3 ± 0,05 | 3,2 | 1,2 ± 0,20 | 0,6 ± 0,40 | 0,25 |
| 2,5 ± 0,05 | 3,5 | 1,4 ± 0,20 | 0,6 ± 0,40 | 0,30 |
| 3,0 ± 0,05 | 4,2 | 1,6 ± 0,25 | 0,6 ± 0,40 | 0,30 |
| 3,2 + 0,10/-0,03 | 4,3 | 1,6 ± 0,25 | 0,6 ± 0,40 | 0,30 |
| 3,5 + 0,15 | 4,5 | 1,8 ± 0,25 | 0,6 ± 0,40 | 0,30 |
| 4,0 ± 0,07 | 5,3 | 2,2 ± 0,25 | 0,8 ± 0,40 | 0,40 |
*plus coaxiality deviation of ±10%, relating to the actually existing average wall thickness.
Length Tolerances
| Tolerance |
| L ± 0,3 |
| l1 ± 0,15 |
| l2 ± 0,15 |