Search
Close this search box.

Beaded Tubes and Plug Pins

Typical dimensions and tolerances
d1d2± 0,2d3(StSt N)d3(StSt R)s ± 10%*
0,7 + 0,05/-0,021,10,2 ± 0,100,15
0,8 + 0,05/-0,021,20,2 ± 0,100,15
1,0 + 0,05/-0,021,50,4 ± 0,100,20
1,5 + 0,05/-0,032,20,7 ± 0,150,25
1,6 ± 0,052,40,8 ± 0,200,6 ± 0,400,30
2,0 ± 0,052,91,1 ± 0,200,6 ± 0,400,25
2,3 ± 0,053,21,2 ± 0,200,6 ± 0,400,25
2,5 ± 0,053,51,4 ± 0,200,6 ± 0,400,30
3,0 ± 0,054,21,6 ± 0,250,6 ± 0,400,30
3,2 + 0,10/-0,034,31,6 ± 0,250,6 ± 0,400,30
3,5 + 0,154,51,8 ± 0,250,6 ± 0,400,30
4,0 ± 0,075,32,2 ± 0,250,8 ± 0,400,40

length tolerances