All parts shown on this page are suitable for overmoulding. Available in brass or bronze. Surface pre-tinned, pre-nickel-plated, pre-silver-plated or selectively gold-plated.
Contact Pin
1 mm
| Wire section | Length measurements | Pin diameter | Material thickness | Quantity per reel | ||
|---|---|---|---|---|---|---|
| (mm2) | I1(mm) | I2 (mm) | (mm) | (mm) | ||
| 3574 | 0,124-0,25 | 17,5 | 10,0 | 1,0 | 0,25 | 10000 |
| 3582 | 0,5-1 | 17,8 | 10,0 | 1,0 | 0,25 | 7000 |
| 3587 | 0,5-1 | 19,8 | 12,0 | 1,0 | 0,25 | 7000 |
| 3595 | 0,124-0,25 | 17,5 | 10,0 | 1,0 | 0,25 | 10000 |
| 3607 | 0,124-0,25 | 14,5 | 10,0 | 1,0 | 0,25 | 12500 |
| 3614 | 0,124-0,25 | 14,5 | 10,0 | 1,0 | 0,25 | 12500 |
3595 = special type with moulding protection
3607 = without insulation support
3614 = without insulation support, with moulding protection
Contact Pin
1,5 mm
| Art # | Wire section | Length measurements | Pin diameter | Material thickness | Quantity per reel | ||
|---|---|---|---|---|---|---|---|
| (mm2) | Typ | I1(mm) | I2(mm) | (mm) | (mm) | ||
| 3538 | 0,25-0,5 | A | 17,2 | 10,0 | 1,5 | 0,30 | 10000 |
| 3659 | 0,124-0,25 | B | 17,5 | 10,0 | 1,5 | 0,25 | 10000 |
| 3660 | 0,25-0,5 | B | 17,5 | 10,0 | 1,5 | 0,25 | 8500 |
| 3661 | 0,5-1 | B | 17,5 | 10,0 | 1,5 | 0,25 | 7000 |
Contact Pin
1,6 mm
| Art # | Wire section | Length measurements | Pin diameter | Material thickness | Quantity per reel | ||
|---|---|---|---|---|---|---|---|
| (mm2) | Typ | I1(mm) | I2(mm) | (mm) | (mm) | ||
| 3183 | 0,25-0,5 | A | 18,4 | 10,7 | 1,6 | 0,30 | 12000 |
| 3678 | 0,25-0,5 | B | 17,8 | 10,0 | 1,6 | 0,25 | 8500 |
| 3673 | 0,5-1 | B | 17,8 | 10,0 | 1,6 | 0,25 | 7000 |
Contact Pin
2 mm
| Art # | Wire section | Length measurements | Pin diameter | Material thickness | Quantity per reel | |
|---|---|---|---|---|---|---|
| (mm2) | I1(mm) | I2(mm) | (mm) | (mm) | ||
| 3581 | 0,5-1 | 24,6 | 16,8 | 2,0 | 0,25 | 7000 |