All parts shown on this page are suitable for overmoulding. Available in brass or bronze. Surface pre-tinned, pre-nickel-plated, pre-silver-plated or selectively gold-plated.
Contact Bushing
1 mm
| Art # | Wire section | Length measurements | Pin diameter | Material thickness | Quantity per reel |
|---|---|---|---|---|---|
| (mm2) | I1(mm) | (mm) | (mm) | ||
| 3551 | 0,124-0,25 | 18,0 | 1,0 | 0,25 | 10.000 |
| 3552 | 0,5-1 | 18,3 | 1,0 | 0,25 | 7.000 |
| 3590 | 0,124-0,25 | 16,5 | 1,0 | 0,25 | 10.000 |
| 3603 | 0,124-0,25 | 13,5 | 1,0 | 0,25 | 12.500 |
3603 = without insulation support
Contact Bushing
1,5/1,6 mm
| Art # | Wire section | Length measurements | Pin diameter | Material thickness | Quantity per reel |
|---|---|---|---|---|---|
| (mm2) | I1(mm) | (mm) | (mm) | ||
| 3523 | 0,124-0,25 | 18,0 | 1,5 | 0,25 | 10.000 |
| 3533 | 0,5-1 | 18,3 | 1,5 | 0,25 | 7.000 |
| 3636 | 0,124-0,25 | 18,0 | 1,6 | 0,25 | 10.000 |
| 3672 | 0,5-1 | 18,3 | 1,6 | 0,25 | 7.000 |
| 3677 | 0,25-0,5 | 18,3 | 1,6 | 0,25 | 8.500 |
Contact Bushing
2 mm
| Art # | Wire section | Length measurements | Pin diameter | Material thickness | Quantity per reel |
|---|---|---|---|---|---|
| (mm2) | I1(mm) | (mm) | (mm) | ||
| 3521 | 0,124-0,25 | 18,0 | 2,0 | 0,25 | 10.000 |
| 3532 | 0,5-1 | 18,3 | 2,0 | 0,25 | 7.000 |
Contact Bushing
2,45 mm
| Art # | Wire section | Length measurements | Pin diameter | Material thickness | Quantity per reel |
|---|---|---|---|---|---|
| (mm2) | I1(mm) | (mm) | (mm) | ||
| 3668 | 0,5-1 | 16,0 | 2,45 | 0,25 | 5.500 |