Insulated Wire End Ferrules
Normal size | Colour range | Dimensions (mm) (tolerances according to DIN 46228 part 4) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
I(T) | II(W) | III(D) | d1 | d2 | I1 | I2 | s1 | s2 | ||
E 0,14 - 6 | N | BN | GY | GY | 0,7 | 1,6 | 6,0 | 10,0 | 0,15 | 0,25 |
E 0,14 - 8 | L | BN | GY | GY | 0,7 | 1,6 | 8,0 | 12,0 | 0,15 | 0,25 |
E 0,25 - 6 | N | VT | BU | YE | 0,8 | 1,8 | 6,0 | 10,0 | 0,15 | 0,25 |
E 0,25 - 8 | L | VT | BU | YE | 0,8 | 1,8 | 8,0 | 12,0 | 0,15 | 0,25 |
E 0,34 - 6 | N | PK | TQ | TQ | 0,8 | 1,8 | 6,0 | 10,0 | 0,15 | 0,25 |
E 0,34 - 8 | L | PK | TQ | TQ | 0,8 | 1,8 | 8,0 | 12,0 | 0,15 | 0,25 |
E 0,50 - 6 | K | WH | OG | WH | 1,0 | 2,6 | 6,0 | 12,0 | 0,15 | 0,25 |
E 0,50 - 8 | N | WH | OG | WH | 1,0 | 2,6 | 8,0 | 14,0 | 0,15 | 0,25 |
E 0,50 - 10 | M | WH | OG | WH | 1,0 | 2,6 | 10,0 | 16,0 | 0,15 | 0,25 |
E 0,50 - 12 | L | WH | OG | WH | 1,0 | 2,6 | 12,0 | 18,0 | 0,15 | 0,25 |
E 0,75 - 6 | K | BU | WH | GY | 1,2 | 2,8 | 6,0 | 12,0 | 0,15 | 0,25 |
E 0,75 - 8 | N | BU | WH | GY | 1,2 | 2,8 | 8,0 | 14,0 | 0,15 | 0,25 |
E 0,75 - 10 | M | BU | WH | GY | 1,2 | 2,8 | 10,0 | 16,0 | 0,15 | 0,25 |
E 0,75 - 12 | L | BU | WH | GY | 1,2 | 2,8 | 12,0 | 18,0 | 0,15 | 0,25 |
E 1,00 - 6 | K | RD | YE | RD | 1,4 | 3,0 | 6,0 | 12,0 | 0,15 | 0,25 |
E 1,00 - 8 | N | RD | YE | RD | 1,4 | 3,0 | 8,0 | 14,0 | 0,15 | 0,25 |
E 1,00 - 10 | M | RD | YE | RD | 1,4 | 3,0 | 10,0 | 16,0 | 0,15 | 0,25 |
E 1,00 - 12 | L | RD | YE | RD | 1,4 | 3,0 | 12,0 | 18,0 | 0,15 | 0,25 |
E 1,50 - 6 | K | BK | RD | BK | 1,7 | 3,5 | 6,0 | 12,0 | 0,15 | 0,25 |
E 1,50 - 8 | N | BK | RD | BK | 1,7 | 3,5 | 8,0 | 14,0 | 0,15 | 0,25 |
E 1,50 - 10 | M | BK | RD | BK | 1,7 | 3,5 | 10,0 | 16,0 | 0,15 | 0,25 |
E 1,50 - 12 | S | BK | RD | BK | 1,7 | 3,5 | 12,0 | 18,0 | 0,15 | 0,25 |
E 1,50 - 18 | L | BK | RD | BK | 1,7 | 3,5 | 18,0 | 24,0 | 0,15 | 0,25 |
E 2,08 - 8 | N | YE | YE | YE | 2,05 | 3,6 | 8,0 | 14,0 | 0,15 | 0,25 |
E 2,50 - 8 | N | GY | BU | BU | 2,2 | 4,2 | 8,0 | 14,0 | 0,15 | 0,25 |
E 2,50 - 10 | S | GY | BU | BU | 2,2 | 4,2 | 10,0 | 16,0 | 0,15 | 0,25 |
E 2,50 - 12 | M | GY | BU | BU | 2,2 | 4,2 | 12,0 | 18,0 | 0,15 | 0,25 |
E 2,50 - 18 | L | GY | BU | BU | 2,2 | 4,2 | 18,0 | 24,0 | 0,15 | 0,25 |
E 4,00 - 10 | N | OG | GY | GY | 2,8 | 4,8 | 10,0 | 17,0 | 0,20 | 0,30 |
E 4,00 - 12 | M | OG | GY | GY | 2,8 | 4,8 | 12,0 | 20,0 | 0,20 | 0,30 |
E 4,00 - 18 | L | OG | GY | GY | 2,8 | 4,8 | 18,0 | 26,0 | 0,20 | 0,30 |
E 6,00 - 12 | N | GN | BK | YE | 3,5 | 6,3 | 12,0 | 20,0 | 0,20 | 0,30 |
E 6,00 - 18 | L | GN | BK | YE | 3,5 | 6,3 | 18,0 | 26,0 | 0,20 | 0,30 |
E 10,0 - 12 | N | BN | IV | RD | 4,5 | 7,6 | 12,0 | 22,0 | 0,20 | 0,40 |
E 10,0 - 18 | L | BN | IV | RD | 4,5 | 7,6 | 18,0 | 28,0 | 0,20 | 0,40 |
E 16,0 - 12 | N | WH | GN | BU | 5,8 | 8,8 | 12,0 | 24,0 | 0,20 | 0,40 |
E 16,0 - 18 | L | WH | GN | BU | 5,8 | 8,8 | 18,0 | 28,0 | 0,20 | 0,40 |
E 25,0 - 16 | N | BK | BN | YE | 7,3 | 11,2 | 16,0 | 30,0 | 0,20 | 0,40 |
E 25,0 - 18 | M | BK | BN | YE | 7,3 | 11,2 | 18,0 | 32,0 | 0,20 | 0,40 |
E 25,0 - 22 | L | BK | BN | YE | 7,3 | 11,2 | 22,0 | 36,0 | 0,20 | 0,40 |
E 35,0 - 16 | N | RD | BE | RD | 8,3 | 12,7 | 16,0 | 30,0 | 0,20 | 0,40 |
E 35,0 - 18 | M | RD | BE | RD | 8,3 | 12,7 | 18,0 | 32,0 | 0,20 | 0,40 |
E 35,0 - 25 | L | RD | BE | RD | 8,3 | 12,7 | 25,0 | 39,0 | 0,20 | 0,40 |
E 50,0 - 20 | N | BU | OL | BU | 10,3 | 15,0 | 20,0 | 36,0 | 0,30 | 0,50 |
E 50,0 - 25 | L | BU | OL | BU | 10,3 | 15,0 | 25,0 | 40,0 | 0,30 | 0,50 |
E 70,0 - 20 | N | YE | YE | YE | 12,5 | 16,0 | 20,0 | 37,0 | 0,40 | 0,60 |
E 70,0 - 27 | L | YE | YE | YE | 12,5 | 16,0 | 27,0 | 44,0 | 0,40 | 0,60 |
E 95,0 - 25 | N | RD | RD | RD | 14,5 | 18,0 | 25,0 | 44,0 | 0,40 | 0,60 |
E 120 - 27 | N | BU | BU | BU | 16,5 | 21,0 | 27,0 | 48,0 | 0,50 | 0,70 |
E 150 - 32 | N | YE | YE | YE | 18,5 | 23,0 | 32,0 | 58,0 | 0,50 | 1,00 |
Insulated Wire End Ferrules
for cables with thicker insulation (tri-rated cables)
Normal size | Colour range | Dimensions (mm) (tolerances according to DIN 46228 part 4) |
|||||||
---|---|---|---|---|---|---|---|---|---|
I(T) | II(W) | III(D) | d1 | d2 | I1 | I2 | s1 | s2 | |
EGB 0,5-8 | WH | OG | WH | 1,0 | 2,9 | 8,0 | 14,0 | 0,15 | 0,25 |
EGB 0,5-10 | WH | OG | WH | 1,0 | 2,9 | 10,0 | 16,0 | 0,15 | 0,25 |
EGB 0,75-8 | GY | WH | GY | 1,2 | 3,3 | 8,0 | 14,0 | 0,15 | 0,30 |
EGB 0,75-10 | GY | WH | GY | 1,2 | 3,3 | 10,0 | 16,0 | 0,15 | 0,30 |
EGB 1-8 | RD | YE | RD | 1,4 | 3,3 | 8,0 | 14,0 | 0,15 | 0,30 |
EGB 1-10 | BK | YE | RD | 1,4 | 3,3 | 10,0 | 16,0 | 0,15 | 0,30 |
EGB 1,5-8 | BK | RD | BK | 1,7 | 3,7 | 8,0 | 14,0 | 0,15 | 0,30 |
EGB 1,5-10 | BU | RD | BK | 1,7 | 3,7 | 10,0 | 16,0 | 0,15 | 0,30 |
EGB 2,5-8 | BU | BU | BU | 2,2 | 4,7 | 8,0 | 16,0 | 0,15 | 0,30 |
EGB 2,5-12 | BU | BU | BU | 2,2 | 4,7 | 12,0 | 20,0 | 0,15 | 0,30 |
EGB 16-12 | BU | GN | BU | 5,8 | 9,4 | 12,0 | 23,0 | 0,20 | 0,45 |
EGB 16-18 | BU | GN | BU | 5,8 | 9,4 | 18,0 | 29,0 | 0,20 | 0,45 |
Insulated Wire End Ferrules
for short-circuit proof cables
Nenngröße | Colour range | Dimensions (mm) (tolerances according to DIN 46228 part 4) |
|||||
---|---|---|---|---|---|---|---|
III(D) | d1 | d2 | I1 | I2 | s1 | s2 | |
EXL 1,5-8 | BK | 1,7 | 6,9 | 8,0 | 17,5 | 0,15 | 0,30 |
EXL 1,5-10 | BK | 1,7 | 6,9 | 10,0 | 19,5 | 0,15 | 0,30 |
EXL 2,5-8 | BU | 2,2 | 7,8 | 8,0 | 17,5 | 0,15 | 0,30 |
EXL 2,5-12 | BU | 2,2 | 7,8 | 12,0 | 21,5 | 0,15 | 0,30 |
EXL 4-10 | GY | 2,8 | 7,8 | 10,0 | 19,5 | 0,20 | 0,30 |
EXL 6-12 | YE | 3,5 | 8,3 | 12,0 | 23,0 | 0,20 | 0,30 |
EXL 10-12 | RD | 4,5 | 9,8 | 12,0 | 24,0 | 0,20 | 0,30 |
EXL 16-12 | BU | 5,8 | 12,0 | 12,0 | 25,5 | 0,20 | 0,30 |