Wire End Ferrules
| Art# | Standard | Wire section | Length measurements | Material thickness | Quantity per reel | |
|---|---|---|---|---|---|---|
| (mm2) | I1(mm) | I2(mm) | (mm) | |||
| 3591 | 0,14-0,35 | 9,0 | 5,75 | 0,30 | 50.000 | |
| 3390 | DIN 46228 T2 B 1-7 | 0,5-1 | 11,0 | 7,00 | 0,30 | 25.000 |
| 3254 | DIN 46228 T2 B 1,5-7 | 1,5 | 11,0 | 7,00 | 0,30 | 20.000 |
Wire End Ferrules
(Clips)
| Art# | Wire section | Length measurements | Material thickness | Quantity per reel | |
|---|---|---|---|---|---|
| (mm2) | I1(mm) | I2(mm) | (mm) | ||
| 3275 | 0,5-1,5 | 1,5 | 2,30 | 0,30 | 200.000 |
| 3418 | 0,5-1,5 | 1,5 | 2,30 | 0,25 | 200.000 |
| 3283 | 1,5-2,5 | 1,5 | 2,30 | 0,30 | 150.000 |
| 3474 | 2,5-4 | 2,8 | 3,80 | 0,40 | 50.000 |
| 3472 | 6-10 | 2,9 | 3,75 | 0,50 | 25.000 |
| 3484 | 16 | 2,6 | 3,50 | 0,50 | 16.000 |
Wire End Ferrules
(Clips) transverse transport
| Art# | Wire section | Length measurement | Material thickness | Quantity per reel |
|---|---|---|---|---|
| (mm2) | I1 | (mm) | ||
| 3564 | 0,14-0,25 | 2,4 | 0,3 | 40.000 |
Wire End Ferrules
(twice) transverse transport
| Art# | Wire section | Length measurements | Material thickness | Quantity per reel | |
|---|---|---|---|---|---|
| (mm2) | I1(mm) | I2(mm) | (mm) | ||
| 3596 | 0,14-0,25 | 6,4 | 2,8 | 0,3 | 30.000 |
Wire End Ferrules
Splices
| Art# | Wire section | Length measurement | Material thickness | Quantity per reel |
|---|---|---|---|---|
| (mm2) | I1 | (mm) | ||
| 3295 | 0,5-1 | 6,0 | 0,25 | 70.000 |
| 3395 | 1,5 | 6,0 | 0,25 | 70.000 |
Wire End Ferrules
Splices
| Art# | Standard | Wire section | Length measurement | Material thickness | Quantity per reel |
|---|---|---|---|---|---|
| (mm2) | I1 | (mm) | |||
| 3452 | 0,25-0,5 | 6,0 | 0,25 | 80.000 | |
| 3367 | DIN 46228 T3 D 1-7 | 0,5-1 | 6,0 | 0,25 | 70.000 |
| 3398 | DIN 46228 T3 D 1,5-7 | 1,5 | 6,0 | 0,30 | 40.000 |
| 3639 | 2,5 | 7,0 | 0,25 | 30.000 |
Wire End Ferrules
Splices
| Art# | Wire section | Length measurement | Material thickness | Quantity per reel |
|---|---|---|---|---|
| (mm2) | I1 | (mm) | ||
| 3554 | 0,5-1 | 8,3 | 0,25 | 50.000 |
| 3657 | 0,25-0,5 | 8,3 | 0,25 | 60.000 |